B BRANT Size Guide
Fit tips: Items measured in Asian sizing can run 1–2 sizes smaller than US/EU. If between sizes, consider sizing up. Allow 2–3 cm variance (manual measurement). For shoes, measure heel-to-toe in cm and use the chart.
👞 Shoes — EU to US Conversion
How to use: Match EU size to find approximate US Men’s/Women’s sizes and suggested filter group.
| EU Size | US Men’s Size | US Women’s Size | Size | Notes |
|---|---|---|---|---|
| 34 | 3 | 4.5 | Small | Very petite; often women’s only. |
| 35 | 3.5 | 5 | Small | Common in petite women’s footwear. |
| 36 | 4 | 5.5 | Small | |
| 37 | 4.5 | 6 | Small | |
| 38 | 5.5 | 7 | Medium | Starting to overlap standard women’s sizing. |
| 39 | 6.5 | 8 | Medium | |
| 40 | 7 | 8.5 | Medium | |
| 41 | 8 | 9.5 | Medium / Large | Transitional unisex size. |
| 42 | 9 | 10.5 | Large | Common in men’s / unisex. |
| 43 | 10 | 11.5 | Large | |
| 44 | 11 | 12.5 | Large | Large / extended range. |
Brand lasts vary. If between sizes or wide/narrow, consider half-size up/down when available.
🧩 Apparel — Standardized Groups (by body measurements)
Use these ranges to normalize sizing across suppliers. Choose the group that best matches the customer’s measurements.
Men — Measurement Ranges
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Notes |
|---|---|---|---|---|---|
| XS | 84–89 | 33–35 | 68–73 | 27–29 | Petite frame |
| S | 90–95 | 35–37.5 | 74–79 | 29–31 | Trim fit |
| M | 96–101 | 38–40 | 80–85 | 31–33 | Standard |
| L | 102–107 | 40–42 | 86–91 | 34–36 | Athletic build |
| XL | 108–114 | 42.5–45 | 92–99 | 36–39 | Broader chest |
| XXL | 115–121 | 45–47.5 | 100–107 | 39–42 | Full fit |
| 3XL | 122–128 | 48–50.5 | 108–115 | 42.5–45.5 | Extended |
| 4XL | 129–135 | 51–53 | 116–123 | 45.5–48.5 | Extended |
| 5XL | 136–142 | 53.5–56 | 124–131 | 49–51.5 | Extended |
Women — Measurement Ranges
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Notes |
|---|---|---|---|---|---|---|---|
| XS | 78–82 | 31–32.5 | 60–64 | 23.5–25 | 84–88 | 33–34.5 | Petite frame |
| S | 83–87 | 32.5–34.5 | 65–69 | 25.5–27 | 89–93 | 35–36.5 | Trim fit |
| M | 88–93 | 34.5–36.5 | 70–75 | 27.5–29.5 | 94–99 | 37–39 | Standard |
| L | 94–100 | 37–39.5 | 76–82 | 30–32.5 | 100–106 | 39.5–41.5 | Curvy |
| XL | 101–108 | 40–42.5 | 83–90 | 33–35.5 | 107–114 | 42–45 | Full fit |
| XXL | 109–116 | 43–45.5 | 91–98 | 36–38.5 | 115–122 | 45–48 | Extended |
| 3XL | 117–124 | 46–48.5 | 99–106 | 39–41.5 | 123–130 | 48.5–51 | Extended |
Tip: If a product shows its own chart, that chart should take precedence over these global ranges.
- 619 Blue / 40 - $49.45
- 618 Black / 31 - $43.35
- 618 Black / 30 - $43.25
- 618 Black / 29 - $43.30
- 619 Blue / 29 - $43.60
- 619 Black / 31 - $43.48
- 619 Black / 32 - $43.35
- 619 Black / 33 - $43.63
- 619 Blue / 33 - $44.08
- 619 Black / 36 - $43.85
- 619 Black / 38 - $44.00
- 619 Black / 40 - $44.23
- 619 Black / 30 - $42.48
- 619 Blue / 34 - $44.28
- 619 Blue / 36 - $44.15
- 619 Blue / 38 - $49.23
- 619 Black / 34 - $43.55
- 618 Blue / 38 - $44.25
- 618 Blue / 40 - $44.20
- 619 Black / 29 - $43.33
- 618 Blue / 36 - $49.53
- 618 Blue / 32 - $43.90
- 618 Blue / 33 - $48.05
- 618 Black / 38 - $44.28
- 618 Black / 36 - $44.23
- 618 Blue / 29 - $43.40
- 618 Black / 40 - $44.20
- 618 Blue / 34 - $44.18
- 618 Black / 32 - $43.43
- 619 Blue / 30 - $43.15
- 619 Blue / 31 - $43.65
- 619 Blue / 32 - $43.95
- 618 Black / 34 - $43.70
- 618 Black / 33 - $43.95
- 618 Blue / 30 - $43.30
- 618 Blue / 31 - $43.30
Men's Business Casual Straight Leg Trousers in Solid Colors
PRODUCT DETAILS
Discover a blend of comfort and style with our Men's Business Casual Straight Leg Trousers, perfect for both office settings and relaxed weekends. Crafted from a lightweight polyester-spandex blend, these trousers offer flexibility and a tailored fit, ensuring you look sharp throughout the day. The classic straight leg design and solid color options make them a versatile addition to your wardrobe.
Featuring a flat-front style with a secure zipper fly closure, these trousers provide a smooth, contemporary look. From professional meetings to casual outings, these pants transition effortlessly, keeping you comfortable and stylish.
- Material: Polyester and Spandex
- Fit Type: Regular, Straight Leg
- Closure: Zipper Fly
- Lightweight and Breathable Fabric
- Available in Multiple Solid Colors
- Perfect for All Seasons
- Easy Care: Machine Washable
SHIPPING & RETURNS
Shipping Information
At B. BRANT, we’re committed to providing high-quality clothing that reflects your individuality. As a growing company, we aim to be transparent about our shipping process.
Shipping Timeline
- Processing Time: Orders take 5–7 business days to process.
- Shipping Time: Once processed, delivery takes 7–10 business days, depending on location.
Most items ship directly from our trusted manufacturing partners, allowing us to offer unique styles while keeping prices reasonable.
Tracking Your Order
Once your order ships, you’ll receive a tracking number to follow its journey. If you have any questions, our support team is happy to help.
Return Policy
We want you to love your purchase! If you’re not satisfied, we offer returns within 30 days of delivery. Items must be unworn, unwashed, and in their original condition with tags attached.
How to Initiate a Return
- Contact us at info@bbrant.com with your order details.
- We’ll provide return instructions and a shipping label if applicable.
- Once we receive the item, we’ll process your refund or exchange.
Please note: Final sale items are non-refundable. Shipping costs are non-refundable unless the return is due to an error on our part.
Thank You for Your Support
We appreciate every customer who chooses B. BRANT. Your trust and understanding help us grow into a brand that delivers not only great style but also excellent service.
B Bold. B You. B BRANT.








































