B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
- 1 / XXL - $51.38
- 1 / XL - $51.36
- 2 / S - $53.54
- 1 / XXXL - $51.90
- 2 / L - $53.54
- 2 / M - $40.52
- 2 / XXL - $53.54
- 2 / XL - $53.54
- 2 / XXXL - $53.54
- 1 / S - $50.24
- 1 / L - $50.88
- 1 / M - $50.52
Breathe Easy Cotton Tee: Your Everyday Comfort
PRODUCT DETAILS
This tee redefines leisure, merging the cool, crisp touch of premium cotton with a hint of polyester for resilience. It's designed not only to accompany you through lazy Sundays but also to become a staple in every part of your life, from quick coffee runs to tranquil afternoons at home. Each thread promises durability and a breathable feel, ensuring that this isn't just a T-shirt, but a piece of everyday luxury.
- Second Skin Softness: Feels exceptionally soft, offering comfort that adapts to your every move.
- Lasting Resilience: Constructed to maintain its shape and softness, wash after wash.
- Optimal Breathability: Engineered to keep you cool and comfortable, whatever your day holds.
- Effortless Styling: Perfectly pairs with any look, enhancing your wardrobe with understated elegance.
- Day-Long Comfort: Lightweight enough to wear throughout the day without sacrificing comfort or style.

SIZE & FIT
B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
SHIPPING & RETURNS
Shipping Information
At B. BRANT, we’re committed to providing high-quality clothing that reflects your individuality. As a growing company, we aim to be transparent about our shipping process.
Shipping Timeline
- Processing Time: Orders take 5–7 business days to process.
- Shipping Time: Once processed, delivery takes 7–10 business days, depending on location.
Most items ship directly from our trusted manufacturing partners, allowing us to offer unique styles while keeping prices reasonable.
Tracking Your Order
Once your order ships, you’ll receive a tracking number to follow its journey. If you have any questions, our support team is happy to help.
Return Policy
We want you to love your purchase! If you’re not satisfied, we offer returns within 30 days of delivery. Items must be unworn, unwashed, and in their original condition with tags attached.
How to Initiate a Return
- Contact us at info@bbrant.com with your order details.
- We’ll provide return instructions and a shipping label if applicable.
- Once we receive the item, we’ll process your refund or exchange.
Please note: Final sale items are non-refundable. Shipping costs are non-refundable unless the return is due to an error on our part.
Thank You for Your Support
We appreciate every customer who chooses B. BRANT. Your trust and understanding help us grow into a brand that delivers not only great style but also excellent service.
B Bold. B You. B BRANT.
















