B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
- 04 Beige / 34
- 04 Beige / 33
- 04 Grey / 28 - $77.36
- 04 Beige / 36
- 04 Grey / 30 - $77.86
- 04 Grey / 29 - $77.62
- 04 Grey / 32 - $78.36
- 04 Grey / 31 - $78.12
- 04 Grey / 34 - $79.78
- 04 Grey / 33 - $79.52
- 04 Grey / 36 - $80.04
- 04 khaki / 36
- 04 khaki / 34
- 04 khaki / 33
- 04 khaki / 32 - $78.36
- 04 khaki / 31 - $78.12
- 04 khaki / 30 - $77.86
- 04 khaki / 29 - $77.62
- 02 Beige / 28 - $92.18
- 02 Beige / 30 - $94.36
- 02 Beige / 29 - $94.10
- 02 Beige / 32 - $95.76
- 02 Beige / 31 - $94.60
- 02 Beige / 34 - $96.28
- 02 Beige / 33 - $96.02
- 02 Black / 28 - $92.18
- 02 Beige / 36 - $96.52
- 02 Black / 30 - $94.36
- 02 Black / 29 - $94.10
- 02 Black / 32 - $95.76
- 02 Black / 31 - $94.60
- 02 Black / 34 - $96.28
- 04 khaki / 28 - $77.36
- 02 Black / 33 - $96.02
- 02 green / 28 - $92.18
- 02 Black / 36 - $96.52
- 02 green / 30 - $94.36
- 02 green / 29 - $94.10
- 02 green / 32 - $95.76
- 02 green / 31 - $94.60
- 02 green / 34 - $96.28
- 02 green / 33 - $96.02
- 03 Dark Grey / 28 - $100.42
- 02 green / 36 - $96.52
- 03 Dark Grey / 30 - $101.18
- 03 Dark Grey / 29 - $100.80
- 03 Dark Grey / 32 - $102.86
- 03 Dark Grey / 31 - $101.56
- 03 Dark Grey / 34 - $103.60
- 03 Dark Grey / 33 - $103.22
- 01 Black / 36 - $94.54
- 03 Light Grey / 28 - $100.42
- 01 Black / 34 - $94.28
- 03 Dark Grey / 36 - $103.98
- 01 Black / 33 - $94.04
- 03 Light Grey / 30 - $101.18
- 01 Black / 32 - $93.78
- 03 Light Grey / 29 - $100.80
- 01 Black / 31 - $93.52
- 03 Light Grey / 32 - $102.86
- 01 Black / 30 - $92.36
- 03 Light Grey / 31 - $101.56
- 01 Black / 29 - $92.12
- 03 Light Grey / 34 - $103.60
- 01 Black / 28 - $91.86
- 03 Light Grey / 33 - $103.22
- 03 Light Grey / 36 - $103.98
- 04 Black / 28 - $77.36
- 04 Black / 30 - $77.86
- 04 Black / 29 - $77.62
- 04 Black / 32 - $78.36
- 04 Black / 31 - $78.12
- 04 Black / 34 - $79.78
- 04 Black / 33
- 04 Beige / 28 - $77.36
- 04 Black / 36
- 04 Beige / 30 - $77.86
- 04 Beige / 29 - $77.62
- 04 Beige / 32 - $78.36
- 04 Beige / 31 - $78.12
Men's Slim Fit Stretch Suit Trousers - Solid Color
PRODUCT DETAILS
Feel the shift in the room as you step in, clad in the Midnight Stroll Trousers. This isn't just about attire; it's about an aura of unshakeable confidence and the silent command of respect.
These trousers blend the art of classic tailoring with the functionality of modern design. Constructed from a premium mix that includes cotton for comfort and spandex for flexibility, they mold to your movement while maintaining a crisp, authoritative look. Whether you're presenting to the board or attending an impromptu dinner, these trousers keep you at the peak of your game.
- Stays Sharp: Engineered to resist wrinkles, keeping you polished at all hours.
- Adapts Gracefully: Moves with you, ideal for both high-stakes negotiations and post-work gatherings.
- Timelessly Tailored: A sleek, contemporary fit ensures you look relevant and refined in any setting.
- Maintenance Made Simple: Durable and easy to care for, they free up your time for what truly matters.
- Versatile Style: Pairs seamlessly with any piece, reducing the complexity of dressing well.

















SIZE & FIT
B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
SHIPPING & RETURNS
Shipping Information
At B. BRANT, we’re committed to providing high-quality clothing that reflects your individuality. As a growing company, we aim to be transparent about our shipping process.
Shipping Timeline
- Processing Time: Orders take 5–7 business days to process.
- Shipping Time: Once processed, delivery takes 7–10 business days, depending on location.
Most items ship directly from our trusted manufacturing partners, allowing us to offer unique styles while keeping prices reasonable.
Tracking Your Order
Once your order ships, you’ll receive a tracking number to follow its journey. If you have any questions, our support team is happy to help.
Return Policy
We want you to love your purchase! If you’re not satisfied, we offer returns within 30 days of delivery. Items must be unworn, unwashed, and in their original condition with tags attached.
How to Initiate a Return
- Contact us at info@bbrant.com with your order details.
- We’ll provide return instructions and a shipping label if applicable.
- Once we receive the item, we’ll process your refund or exchange.
Please note: Final sale items are non-refundable. Shipping costs are non-refundable unless the return is due to an error on our part.
Thank You for Your Support
We appreciate every customer who chooses B. BRANT. Your trust and understanding help us grow into a brand that delivers not only great style but also excellent service.
B Bold. B You. B BRANT.
































