Refined Warmth Woolen Straight-Leg Trousers
Expected Delivery on - .
-
Secure Checkout
powered by Shopify -
Free Worldwide
Shipping -
Easy 30-Day
Returns
B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
- 28 / K21 dark gray - $85.45
- 32 / K21 khaki - $87.12
- 28 / K21 khaki - $86.17
- 34 / K21 dark gray - $86.17
- 30 / K21 khaki - $85.93
- 36 / K21 dark gray - $89.30
- 36 / K21 khaki - $88.74
- 31 / K21 khaki - $87.19
- 31 / K21 black - $86.44
- 33 / K21 black - $86.17
- 33 / K21 dark gray - $88.27
- 29 / K21 dark gray - $86.17
- 32 / K21 dark gray - $87.79
- 29 / [thin style] 000 pure black pants - $69.19
- 31 / [thin style] 000 pure black pants - $67.66
- 36 / K21 black - $88.74
- 38 / [thin style] 000 pure black pants
- 38 / K21 black - $86.17
- 32 / [thin style] 000 pure black pants - $69.91
- 30 / [thin style] 000 pure black pants - $79.72
- 38 / K21 khaki - $89.01
- 29 / K21 khaki - $84.67
- 33 / K21 khaki - $87.91
- 38 / K21 dark gray - $88.99
- 34 / K21 khaki - $86.17
- 34 / [thin style] 000 pure black pants - $70.69
- 28 / [thin style] 000 pure black pants - $68.04
- 36 / [thin style] 000 pure black pants - $75.49
- 28 / K21 camel - $85.09
- 30 / K21 camel - $85.45
- 36 / K21 camel - $88.00
- 33 / K21 camel - $86.87
- 33 / [thin style] 000 pure black pants - $68.29
- 31 / K21 dark gray - $86.71
- 30 / K21 dark gray - $87.64
- 31 / K21 camel - $86.38
- 29 / K21 camel - $85.05
- 38 / K21 camel - $89.41
- 29 / K21 black - $85.25
- 34 / K21 black - $88.47
- 32 / K21 black - $87.01
- 32 / K21 camel - $86.40
- 34 / K21 camel - $87.43
- 30 / K21 black - $86.17
- 28 / K21 black - $84.42
Refined Warmth Woolen Straight-Leg Trousers
PRODUCT DETAILS
Step into effortless sophistication with trousers that bridge the gap between polished professionalism and everyday comfort. These straight-leg woolen trousers are your secret weapon for conquering cold-weather dressing with refined style.
Imagine the soft brush of premium woolen fabric against your skin as you navigate your day—from morning meetings to evening gatherings. Crafted for the modern man who refuses to compromise, these trousers combine the timeless appeal of classic tailoring with contemporary slim-fit styling. The thickened woolen construction wraps you in warmth without bulk, while the straight-leg silhouette creates a clean, elongating line that pairs effortlessly with everything from crisp dress shirts to casual knits. Whether you're commanding the boardroom or exploring the city on a brisk autumn day, these trousers move with you, maintaining their shape and sophistication from dawn to dusk.
- Premium Woolen Warmth: Thickened fabric construction delivers superior insulation and breathability, keeping you comfortably warm throughout the coldest months while maintaining a lightweight feel.
- Tailored Slim Fit: Modern slim-fit design contours naturally to your frame without restriction, offering a polished silhouette that looks sharp whether dressed up or down.
- Built to Last: Quality construction and durable woolen material resist wear, pilling, and fading, ensuring these trousers remain a wardrobe staple season after season.
- Versatile Straight-Leg Cut: Classic straight-leg styling and mid-waist design create endless pairing possibilities, from leather boots to loafers, making these your most versatile cold-weather essential.
Elevate your autumn and winter wardrobe with trousers that deliver refined warmth exactly where you need it.
SIZE & FIT
B BRANT Size Guide
Find your fit. Tap a section to expand — no page jumps.
Men’s Clothing
| Label | Chest (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 | 44 |
| S | 36–38 | 30–32 | 36–38 | 46–48 |
| M | 39–41 | 33–35 | 39–41 | 50 |
| L | 42–44 | 36–38 | 42–44 | 52–54 |
| XL | 45–47 | 39–41 | 45–47 | 56 |
| XXL | 48–50 | 42–44 | 48–50 | 58 |
| 3XL | 51–53 | 45–47 | 51–53 | 60 |
Women’s Clothing
| Label | US | Bust (in) | Waist (in) | Hip (in) | EU |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 33–35 | 32–34 |
| S | 4–6 | 34–35 | 27–28 | 36–37 | 36–38 |
| M | 8–10 | 36–37 | 29–30 | 38–39 | 40–42 |
| L | 12–14 | 38–40 | 31–33 | 40–42 | 44–46 |
| XL | 16–18 | 41–43 | 34–36 | 43–45 | 48–50 |
| XXL | 20–22 | 44–46 | 37–39 | 46–48 | 52–54 |
| 3XL | 24+ | 47–49 | 40–42 | 49–51 | 56–58 |
Men’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5.5–7 | 38–40 | 5–6.5 | 24–25.5 |
| M | 7.5–9 | 40.5–42.5 | 7–8.5 | 25.5–27 |
| L | 9.5–11 | 43–45 | 9–10.5 | 27.5–28.5 |
| XL | 11.5–13.5 | 45.5–48 | 11–12.5 | 29–30.5 |
| XXL | 14–15+ | 49–50 | 13–14 | 31–32 |
Women’s Shoes
| Label | US | EU | UK | CM |
|---|---|---|---|---|
| S | 5–6.5 | 35–37 | 2.5–4 | 22–23.5 |
| M | 7–8.5 | 38–40 | 4.5–6 | 24–25.5 |
| L | 9–10.5 | 41–43 | 6.5–8 | 26–27.5 |
| XL | 11–13 | 44–46 | 8.5–10 | 28–29.5 |
| XXL | 14–15+ | 47–48 | 10.5–11.5 | 30+ |
Fit Notes
- Size up for comfort, down for a tailored fit.
- Stretch fabrics relax slightly after a few wears.
- Shoes: measure heel-to-toe while standing in your usual socks.
SHIPPING & RETURNS
Shipping Information
At B. BRANT, we’re committed to providing high-quality clothing that reflects your individuality. As a growing company, we aim to be transparent about our shipping process.
Shipping Timeline
- Processing Time: Orders take 5–7 business days to process.
- Shipping Time: Once processed, delivery takes 7–10 business days, depending on location.
Most items ship directly from our trusted manufacturing partners, allowing us to offer unique styles while keeping prices reasonable.
Tracking Your Order
Once your order ships, you’ll receive a tracking number to follow its journey. If you have any questions, our support team is happy to help.
Return Policy
We want you to love your purchase! If you’re not satisfied, we offer returns within 30 days of delivery. Items must be unworn, unwashed, and in their original condition with tags attached.
How to Initiate a Return
- Contact us at info@bbrant.com with your order details.
- We’ll provide return instructions and a shipping label if applicable.
- Once we receive the item, we’ll process your refund or exchange.
Please note: Final sale items are non-refundable. Shipping costs are non-refundable unless the return is due to an error on our part.
Thank You for Your Support
We appreciate every customer who chooses B. BRANT. Your trust and understanding help us grow into a brand that delivers not only great style but also excellent service.
B Bold. B You. B BRANT.


































































